Essais 3 Grande-Bretagne 2007
Rang | Pilote | Equipe | Pneus | Temps | Tours |
---|---|---|---|---|---|
1 | ![]() | Ferrari | ![]() | 1:19.751 | 17 |
2 | ![]() | McLaren | ![]() | 1:19.920 | 12 |
3 | ![]() | Ferrari | ![]() | 1:19.969 | 17 |
4 | ![]() | McLaren | ![]() | 1:20.344 | 12 |
5 | ![]() | Williams | ![]() | 1:20.666 | 17 |
6 | ![]() | Toyota | ![]() | 1:20.770 | 21 |
7 | ![]() | Toro Rosso | ![]() | 1:20.876 | 21 |
8 | ![]() | Renault | ![]() | 1:20.882 | 17 |
9 | ![]() | BMW | ![]() | 1:20.882 | 19 |
10 | ![]() | Super Aguri | ![]() | 1:20.915 | 23 |
11 | ![]() | Renault | ![]() | 1:20.983 | 19 |
12 | ![]() | Red Bull | ![]() | 1:21.002 | 16 |
13 | ![]() | Toro Rosso | ![]() | 1:21.039 | 19 |
14 | ![]() | Honda | ![]() | 1:21.140 | 22 |
15 | ![]() | Williams | ![]() | 1:21.148 | 17 |
16 | ![]() | BMW | ![]() | 1:21.156 | 17 |
17 | ![]() | Toyota | ![]() | 1:21.321 | 18 |
18 | ![]() | Red Bull | ![]() | 1:21.343 | 16 |
19 | ![]() | Honda | ![]() | 1:21.583 | 24 |
20 | ![]() | Super Aguri | ![]() | 1:21.745 | 23 |
21 | ![]() | Spyker | ![]() | 1:22.101 | 23 |
22 | ![]() | Spyker | ![]() | 1:22.180 | 24 |
Commenter cet article