Essais privés 16 / 05 / 2008 Le Castellet
Rang | Pilote | Equipe | Pneus | Temps | Tours |
---|---|---|---|---|---|
1 | ![]() | Toyota | ![]() | 01:31.360 | 26 |
2 | ![]() | Renault | ![]() | 01:31.634 | 60 |
3 | ![]() | McLaren | ![]() | 01:32.143 | 53 |
4 | ![]() | Toro Rosso | ![]() | 01:32.480 | 49 |
5 | ![]() | Ferrari | ![]() | 01:33.246 | 19 |
6 | ![]() | BMW | ![]() | 01:33.371 | 30 |
7 | ![]() | Red Bull | ![]() | 01:34.064 | 16 |
8 | ![]() | Force India | ![]() | 01:34.071 | 31 |
9 | ![]() | Honda | ![]() | 01:36.501 | 19 |
10 | ![]() | Force India | ![]() | 01:43.877 | 13 |
11 | ![]() | Williams | ![]() | 01:44.741 | 35 |
Commenter cet article