Essais privés 29 / 03 / 2007 Kuala Lumpur
| Rang | Pilote | Equipe | Pneus | Temps | Tours |
|---|---|---|---|---|---|
| 1 | L. Hamilton | McLaren | | 01:35.918 | 57 |
| 2 | M. Webber | Red Bull | | 01:36.138 | 62 |
| 3 | R. Schumacher | Toyota | | 01:36.700 | 69 |
| 4 | V. Liuzzi | Toro Rosso | | 01:36.712 | 56 |
| 5 | F. Massa | Ferrari | | 01:36.947 | 64 |
| 6 | N. Rosberg | Williams | | 01:37.070 | 71 |
| 7 | J. Button | Honda | | 01:37.472 | 92 |
| 8 | A. Davidson | Super Aguri | | 01:37.606 | 44 |
| 9 | N. Heidfeld | BMW | | 01:38.551 | 35 |
| 10 | H. Kovalainen | Renault | | 01:39.654 | 20 |
/image%2F1562842%2F20151111%2Fob_915553_logo-actu-f1-carre.png)
L. Hamilton
M. Webber
R. Schumacher
V. Liuzzi
F. Massa
H. Kovalainen

Commenter cet article