Essais privés 22 / 02 / 2006 Barcelone
Rang | Pilote | Équipe | Temps | Tours |
---|---|---|---|---|
1 | ![]() | McLaren | 1:15.223 | 96 |
2 | ![]() | Renault | 1:15.500 | 92 |
3 | ![]() | Renault | 1:15.801 | 93 |
4 | ![]() | Honda | 1:15.969 | 88 |
5 | ![]() | Toyota | 1:16.193 | 93 |
6 | ![]() | Toyota | 1:16.381 | 47 |
7 | ![]() | Honda | 1:16.486 | 66 |
8 | ![]() | McLaren | 1:16.538 | 87 |
9 | ![]() | Red Bull | 1:16.927 | 35 |
10 | ![]() | Red Bull | 1:18.212 | 12 |
11 | ![]() | Williams | 1:18.265 | 88 |
12 | ![]() | Midland | 1:19.300 | 28 |
13 | ![]() | Midland | 1:20.381 | 35 |
14 | ![]() | Super Aguri | 1:24.455 | 43 |
Commenter cet article