Essais privés 03 / 03 / 2009 Jerez
Rang | Pilote | Equipe | Temps | Tours |
---|---|---|---|---|
1 | ![]() | Toyota | 01:19.814 | 141 |
2 | ![]() | Ferrari | 01:20.238 | 134 |
3 | ![]() | Renault | 01:20.296 | 152 |
4 | ![]() | McLaren | 01:20.535 | 85 |
5 | ![]() | Force India | 01:20.621 | 63 |
6 | ![]() | Red Bull | 01:21.021 | 98 |
7 | ![]() | BMW | 01:21.069 | 98 |
8 | ![]() | Williams | 01:21.412 | 125 |
Commenter cet article