Essais 1 Australie 2007
| Rang | Pilote | Pays | Equipe | Pneus | Temps | Tours |
|---|---|---|---|---|---|---|
| 1 | F. Alonso | McLaren | 1:29.214 | 23 | ||
| 2 | F. Massa | Ferrari | 1:30.707 | 7 | ||
| 3 | S. Vettel | BMW | 1:30.857 | 22 | ||
| 4 | L. Hamilton | McLaren | 1:30.878 | 14 | ||
| 5 | J. Button | Honda | 1:31.162 | 15 | ||
| 6 | K. Nakajima | Williams | 1:31.401 | 21 | ||
| 7 | D. Coulthard | Red Bull | 1:31.528 | 9 | ||
| 8 | H. Kovalainen | Renault | 1:31.571 | 20 | ||
| 9 | M. Webber | Red Bull | 1:31.661 | 16 | ||
| 10 | R. Barrichello | Honda | 1:31.737 | 12 | ||
| 11 | T. Sato | Super Aguri | 1:31.782 | 7 | ||
| 12 | G. Fisichella | Renault | 1:32.011 | 14 | ||
| 13 | A. Wurz | Williams | 1:32.194 | 18 | ||
| 14 | A. Sutil | Spyker | 1:34.043 | 26 | ||
| 15 | V. Liuzzi | Toro Rosso | 1:34.627 | 8 | ||
| 16 | C. Albers | Spyker | 1:35.055 | 10 | ||
| 17 | N. Heidfeld | BMW | 1:37.249 | 12 | ||
| 18 | A. Davidson | Super Aguri | 1:39.221 | 6 | ||
| 19 | K. Räikkönen | Ferrari | 1:39.242 | 7 | ||
| 20 | R. Schumacher | Toyota | 1:39.550 | 9 | ||
| 21 | S. Speed | Toro Rosso | 1:41.763 | 9 | ||
| 22 | J. Trulli | Toyota | 1:44.130 | 11 |
/image%2F1562842%2F20151111%2Fob_915553_logo-actu-f1-carre.png)

Commenter cet article