Essais 1 Malaisie 2007
| Rang | Pilote | Pays | Equipe | Pneus | Temps | Tours |
|---|---|---|---|---|---|---|
| 1 | F. Massa | Ferrari | 1:34.972 | 17 | ||
| 2 | F. Alonso | McLaren | 1:35.220 | 24 | ||
| 3 | L. Hamilton | McLaren | 1:35.712 | 22 | ||
| 4 | K. Räikkönen | Ferrari | 1:35.779 | 20 | ||
| 5 | N. Rosberg | Williams | 1:36.308 | 21 | ||
| 6 | M. Webber | Red Bull | 1:36.522 | 20 | ||
| 7 | J. Trulli | Toyota | 1:36.597 | 25 | ||
| 8 | K. Nakajima | Williams | 1:36.885 | 15 | ||
| 9 | R. Schumacher | Toyota | 1:37.052 | 22 | ||
| 10 | R. Kubica | BMW | 1:37.121 | 12 | ||
| 11 | D. Coulthard | Red Bull | 1:37.484 | 7 | ||
| 12 | S. Vettel | BMW | 1:37.837 | 39 | ||
| 13 | V. Liuzzi | Toro Rosso | 1:37.882 | 20 | ||
| 14 | H. Kovalainen | Renault | 1:38.143 | 24 | ||
| 15 | G. Fisichella | Renault | 1:38.300 | 26 | ||
| 16 | A. Sutil | Spyker | 1:38.720 | 29 | ||
| 17 | T. Sato | Super Aguri | 1:38.966 | 10 | ||
| 18 | S. Speed | Toro Rosso | 1:39.130 | 9 | ||
| 19 | R. Barrichello | Honda | 1:39.234 | 21 | ||
| 20 | J. Button | Honda | 1:39.331 | 17 | ||
| 21 | A. Davidson | Super Aguri | 1:39.357 | 9 | ||
| 22 | C. Albers | Spyker | 1:40.074 | 25 |
/image%2F1562842%2F20151111%2Fob_915553_logo-actu-f1-carre.png)

Commenter cet article