Points pilotes / GP 2011
Pilote / Grand Prix Points marqués | A U S T R A L I E | M A L A I S I E | C H I N E | T U R Q U I E | E S P A G N E | M O N A C O | C A N A D A | E U R O P E | G R A N D E - B R E T A G N E | A L L E M A G N E | H O N G R I E | B E L G I Q U E | I T A L I E | S I N G A P O U R | J A P O N | C O R É E - D U - S U D | I N D E | É M I R A T S - A R A B E S - U N I S | B R É S I L | | T O T A L | M O Y E N N E | C L A S S E M E N T |
Sebastian Vettel | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | - | 18 | | 392 | 21 | 1 |
Mark Webber | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | - | 15 | 12 | 15 | 12 | 12 | 25 | | 258 | 14 | 3 |
Lewis Hamilton | 18 | 4 | 25 | 12 | 18 | 8 | - | 12 | 12 | 25 | 12 | - | 12 | 10 | 10 | 18 | 6 | 25 | - | | 227 | 12 | 6 |
Jenson Button | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | - | - | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | | 270 | 14 | 2 |
Fernando Alonso | 12 | 8 | 6 | 15 | 10 | 18 | - | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | | 257 | 14 | 5 |
Felipe Massa | 6 | 10 | 8 | 0 | - | - | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | - | 10 | 10 | | 118 | 6 | 6 |
Michael Schumacher | - | 2 | 4 | 0 | 8 | - | 12 | 0 | 2 | 4 | - | 10 | 10 | - | 8 | - | 10 | 6 | 0 | | 76 | 4 | 8 |
Nico Rosberg | - | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | - | 6 | 1 | 4 | 8 | 8 | 6 | | 89 | 5 | 7 |
Nick Heidfeld | 0 | 15 | 0 | 6 | 4 | 4 | - | 1 | 4 | - | - | | | | | | | | | 34 | 3 | 11 | |
Bruno Senna | | | | | | | | | | | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 0 | 18 |
Vitaly Petrov | 15 | - | 2 | 4 | 0 | - | 10 | 0 | 0 | 1 | 0 | 2 | - | 0 | 2 | - | 0 | 0 | 1 | | 37 | 2 | 10 |
Rubens Barrichello | - | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 0 | 17 |
Pastor Maldonado | - | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | - | | 1 | 0 | 19 |
Adrian Sutil | 2 | 0 | 0 | 0 | 0 | 6 | - | 2 | 0 | 8 | 0 | 6 | - | 4 | 0 | 0 | 2 | 4 | 8 | | 42 | 2 | 9 |
Paul di Resta | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | | 27 | 1 | 13 |
Kamui Kobayashi | - | 6 | 1 | 1 | 1 | 10 | 6 | 0 | - | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 2 | | 30 | 2 | 12 |
Sergio Pérez | - | - | 0 | 0 | 2 | | | 0 | 6 | 0 | 0 | - | - | 1 | 4 | 0 | 1 | 0 | 0 | | 14 | 1 | 16 |
Pedro de la Rosa | | | | | | | 0 | | | | | | | | | | | | | | 0 | 0 | 20 |
Sébastien Buemi | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | 0 | 4 | - | 1 | 0 | - | 2 | - | - | 0 | | 15 | 1 | 15 |
Jaime Alguersuari | 0 | 0 | - | 0 | 0 | - | 4 | 4 | 1 | 0 | 1 | - | 6 | 0 | 0 | 6 | 4 | 0 | 0 | | 26 | 1 | 14 |
Jarno Trulli | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 21 |
Karun Chandhok | | | | | | | | | | 0 | | | | | | | | | | | 0 | 0 | 28 |
Heikki Kovalainen | - | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 23 |
Narain Karthikeyan | | - | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | 0 | | | | 0 | 0 | 27 |
Daniel Ricciardo | | | | | | | | | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | | 0 | 0 | 26 |
Vitantonio Liuzzi | | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | | 0 | - | | 0 | 0 | 22 |
Timo Glock | 0 | 0 | 0 | | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | - | | 0 | 0 | 25 |
Jérôme d'Ambrosio | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | | 0 | 0 | 24 |
Commenter cet article