Essais 2 Espagne 2007
Pos. | Pilote | Equipe | Pneus | Temps | Tours |
---|---|---|---|---|---|
1 | ![]() | McLaren | ![]() | 1:21.397 | 33 |
2 | ![]() | Renault | ![]() | 1:21.684 | 39 |
3 | ![]() | Renault | ![]() | 1:21.966 | 38 |
4 | ![]() | Ferrari | ![]() | 1:22.048 | 31 |
5 | ![]() | McLaren | ![]() | 1:22.188 | 37 |
6 | ![]() | Ferrari | ![]() | 1:22.251 | 33 |
7 | ![]() | Williams | ![]() | 1:22.415 | 29 |
8 | ![]() | BMW | ![]() | 1:22.543 | 40 |
9 | ![]() | Red Bull | ![]() | 1:22.589 | 39 |
10 | ![]() | Toro Rosso | ![]() | 1:22.617 | 35 |
11 | ![]() | BMW | ![]() | 1:22.710 | 43 |
12 | ![]() | Red Bull | ![]() | 1:22.719 | 30 |
13 | ![]() | Honda | ![]() | 1:22.808 | 39 |
14 | ![]() | Honda | ![]() | 1:22.926 | 40 |
15 | ![]() | Williams | ![]() | 1:22.950 | 30 |
16 | ![]() | Toro Rosso | ![]() | 1:23.143 | 29 |
17 | ![]() | Toyota | ![]() | 1:23.219 | 28 |
18 | ![]() | Toyota | ![]() | 1:23.307 | 42 |
19 | ![]() | Super Aguri | ![]() | 1:23.493 | 40 |
20 | ![]() | Super Aguri | ![]() | 1:23.497 | 49 |
21 | ![]() | Spyker | ![]() | 1:23.609 | 33 |
22 | ![]() | Spyker | ![]() | 1:23.736 | 30 |
Commenter cet article